Obszary zieleni (hektary) na 100 000 mieszkańców
Obszary zieleni (hektary) na 100 000 mieszkańców
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Ostatnia modyfikacja | Listopad 10, 2022 |
| Utworzony | Marzec 8, 2017 |
| Format | CSV |
| Licencja | Creative Commons Attribution |
| created | ponad 8 lat temu |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 60753f1b-2cf1-4cf0-9806-984a123bba78 |
| last modified | ponad 2 lata temu |
| on same domain | True |
| package id | 9b478159-4a7a-4173-a0a5-138325f7f4c8 |
| revision id | 1f27a456-a482-4654-b6ec-5f1829c076e6 |
| state | active |
| url type | upload |
